| Management number | 223036576 | Release Date | 2026/05/09 | List Price | US$11.19 | Model Number | 223036576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784099370458 |
|---|---|
| ASIN | B09ZV7FMMD |
| Color | Grey |
| Fit Type | Universal Fit |
| Brand Name | Yuntec |
| Unit Count | 1.0 Count |
| Item Weight | 2.7 Pounds |
| Manufacturer | Yuntec |
| Model Number | 16714 |
| Material Type | Polyester |
| Target Audience | Pet Owners and Parents with Children |
| Special Features | Adjustable Buckles Straps, Middle Armrest & Seat Belt Compatible, Scratch Resistant, Slip Resistant, Waterproof |
| Auto Part Position | Rear |
| Automotive Fit Type | Universal Fit |
| Seat Cover Placement | rear |
| Manufacturer Part Number | 16714 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Pet travel, Family car trips, Protecting car seats |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form