| Management number | 224648968 | Release Date | 2026/05/09 | List Price | US$23.60 | Model Number | 224648968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 641725405543 |
|---|---|
| ASIN | B07B77R9WK |
| Color | Bohemian Goddess Part 2 |
| Seasons | Summer |
| Fit Type | Loose |
| Leg Style | Wide |
| character | Turtle |
| Brand Name | PIYOGA |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 5 Inches |
| Fabric Type | 100% Rayon |
| Item Weight | 0.45 Pounds |
| Rise Height | 13.4 Inches |
| Manufacturer | PIYOGA |
| Inseam Length | 34 Inches |
| Material Type | Rayon |
| Occasion Type | Casual,Yoga |
| Pattern Style | Patterned |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BGP2-F |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | casual, athletic, eco-conscious |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form