| Management number | 216584566 | Release Date | 2026/04/19 | List Price | US$15.60 | Model Number | 216584566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Khaki |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular 30 inches |
| Leg Style | Boot Cut |
| Brand Name | Willit |
| Model Name | Willitwbh0700883522wa |
| Rise Style | High Rise |
| Style Name | Bootcut |
| Fabric Type | 64% Rayon, 31% Nylon, 5% Spandex |
| Manufacturer | WILLIT |
| Style Number | WILLITwbh0700883522wa |
| Inseam Length | 30 Inches |
| Material Type | Rayon |
| Occasion Type | OFFICE |
| Pattern Style | Solid |
| Item Type Name | Slacks |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine-wash cold with like colors (non-chlorine bleach only), lay flat to dry. Use a cool iron, if needed. |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form