| Management number | 229361834 | Release Date | 2026/05/31 | List Price | US$71.50 | Model Number | 229361834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You won't be scared off by longer ascents and take on all challenges when driving downhill? Then you need this flexible backpack with which you can master every Alpine crossing. The innovative, ventilated Aeroflex Control back system offers you unique comfort: for good ventilation during sweaty mountain rides, you can stretch the back system. For downhill, the system can be converted to body contact back. This brings the load centre of gravity closer to the body and thus supports your bike handling on uneven, curvy trails. The backpack is large enough to accommodate changing clothes and essentials for multi-day trips including cabin stays. The main compartment can be divided into two compartments. There is a floor access compartment at the bottom. Hydration bubbles up to 3 litres can be stored in a separate compartment. The pre-stocked, two-part tool compartment with mesh inserts provides good organisation options for tools and cards. Access to the weatherproof smartphone compartment is possible despite the rain cover. Small items can be stored in the mesh side pockets. An adjustable chest strap, a removable helmet holder, side compression straps, an outlet for the hydration system, key and flashing light holders are just as natural as the included rain cover (with reflective print) and the flashing light holder. The plus in the name stands for the variable, upward open compartment, in which the rain or wind jacket can be stowed away on a long journey. The indestructible material has been equipped with Eco Finish PFC-free, permanently water-repellent.
| ASIN | B08L64RKV8 |
|---|---|
| Size | 28 Liters |
| Color | Black |
| Theme | Mountain, Sports |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | VAUDE |
| Item Shape | Rucksackform |
| Model Name | Bike Alpin Pro 28 + |
| Shell Type | Soft Shell |
| Sport Type | Soccer |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Front: 71% polyamide, 29% polyester, 300 D polyurethane coated, main material: 100% polyester (of which 50% recycled), coating: 100% polyurethane, 600 D polyurethane coated 50% recycled, lining: 100% polyamide, 200 D polyurethane coated, rain cover: 100% polyamide, 190 T polyurethane coated |
| Item Weight | 1343 Grams |
| School Type | High School |
| Manufacturer | Vaude |
| Style Number | 15325 |
| Material Type | Cloth |
| Product Style | Rucksack Backpacks |
| Item Type Name | Backpacks 20-29L |
| Outer Material | Polyester |
| Storage Volume | 28 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Backpack |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 15325 |
| Item Dimensions D x W x H | 13"D x 13"W x 29"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Rain Cover, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form