| Management number | 229342350 | Release Date | 2026/05/31 | List Price | US$70.66 | Model Number | 229342350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA's Storm technology repels water while maintaining breathability. A 2-layer outer fabric with fully taped seams ensures 100% waterproof and windproof protection. The interior woven lining provides extra comfort and warmth. The adjustable front hood offers optimal fit and protection. Secure, zipped hand pockets and a left chest pocket, large enough for a playbook or tablet, are included. ColdGear knit cuffs with built-in thumbholes help keep the cold out, and the bungee-adjustable bottom hem ensures a secure fit.
| UPC | 196885063220 |
|---|---|
| ASIN | B0DG3T3V61 |
| Color | Castlerock-black |
| Style | Jacket |
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Regular |
| Material | Polyester / Nylon blend |
| Occasion | outdoor activities |
| Brand Name | Under Armour |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Closure Type | Lace-Up |
| Collar Style | Band |
| Manufacturer | UA |
| Style Number | 1369254 |
| Collection Name | Raincoat Collection |
| Pocket Description | {"Color": ["Black / Pitch Gray, Castlerock / Black, Black / White"]}, {"Size": ["S, M, L, XL, XXL"]}, {"language_tag": ["en"]}, {"manufacturer_part_number": []}, {"rating_count": ["3000"]}, {"variant_options": ["Color", "Size"]} |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00196885063220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form