| Management number | 225218058 | Release Date | 2026/05/09 | List Price | US$8.64 | Model Number | 225218058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614905327 |
|---|---|
| ASIN | B07RDY3JSL |
| Flavor | Unflavored |
| Item Form | Capsules |
| Brand Name | Swanson |
| Unit Count | 180.00 Count |
| Item Weight | 4.64 ounces |
| Manufacturer | Swanson Ultra |
| Concentration | 15 Part Per Million |
| Number of Items | 2 |
| Product Benefits | Cellular Health |
| Age Range Description | Adult |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | SD-SWANSON-022987-2PK |
| Global Trade Identification Number | 00087614905327 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form