| Management number | 220644051 | Release Date | 2026/05/03 | List Price | US$290.00 | Model Number | 220644051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sky 5900 blends function of a front panel zip with the versatility of the proven Sky design. The Sky 5900 weighs 5.55lbs on a Medium Xcurve Frame. The large front panel zip allows quick access to virtually the entire pack while the Sky design offers excellent compression. The Sky 5900 can go from a 4,300 cubic inch bivy mode to a full volume of 5900 cubic inches with the Sky Lid. Add the load shelf volume of 2,500+ cubic inches to bring the overall max volume to 8,000 cubic inches. Anything from day trips to extended trips, the Sky 5900 hunting pack has you covered. A 22" front vertical pocket is incorporated for quick access to a spotting scope, sized to fit the largest of glass. Attachment points for Swing Out Pockets are located just inside the zipper for quick access to small items needed along the trail. Large external open-top pockets are located on each side of the pack for the carry of a tripod, water bottle, or the stock of a rifle.
| UPC | 810107266267 |
|---|---|
| Size | Medium |
| Color | Ranger |
| Pattern | Solid |
| Fit Type | close_fit |
| Brand Name | Stone Glacier |
| Model Name | Sky 5900 + Krux Frame |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Outdoor Lifestyle |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Cordura 500 and Xpac fabric |
| Manufacturer | Stone Glacier |
| Style Number | 50100-RG-M |
| Material Type | Cordura 500 and Xpac fabric |
| Occasion Type | Outdoor Lifestyle |
| Item Type Name | Daypack Backpacks |
| Outer Material | Cordura 500 and Xpac fabric |
| Storage Volume | 5400 Cubic Inches |
| Number Of Pockets | 6 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Manufacturer Part Number | SG-50100-RG-M |
| Item Dimensions D x W x H | 5"D x 12"W x 28"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Shoulder to Bottom Hem Length | 23 Inches |
| Compatible Device Size Maximum | 22 Inches |
| Global Trade Identification Number | 00810107266267 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form