| Management number | 247494498 | Release Date | 2026/08/16 | List Price | US$25.60 | Model Number | 247494498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810169744932 |
|---|---|
| ASIN | B0FNRTWS8M |
| Color | Florid Declamation |
| Pattern | Floral |
| Seasons | summer |
| Fit Type | Snug Fit |
| Team Name | Florida Gators |
| Brand Name | Sprints |
| Rise Style | Mid Rise |
| Sport Type | exercise_&_fitness |
| Style Name | Compression Short |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | Sprints INC |
| Inseam Length | 5 inches |
| Material Type | Polyester, Spandex |
| Occasion Type | exercise |
| Collection Name | Women's Athletic Wear |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Import Designation | Imported |
| Pocket Description | Back Gel Pockets and Hand Pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 3331011280-2-0810169744932 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Iron or Bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00810169744932 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form