| Management number | 228520661 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228520661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F32MPGJH |
|---|---|
| Color | Black Graphic |
| Pattern | Graphic |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Neck Style | Off Shoulder Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 41.7 Inches |
| collartype | Off Shoulder |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Short Sleeve |
| Waist Style | Asymmetrical |
| Style Number | SHSL6twqgq-0XL |
| Material Type | Polyester |
| Occasion Type | Casual |
| Special Size Type | Plus Size |
| Apparel Silhouette | Shift |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | FBA-SHSLUSax54c3U99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form