| Management number | 220896417 | Release Date | 2026/05/03 | List Price | US$27.98 | Model Number | 220896417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy maximized comfort with athletic style in Skechers GO WALK Max Walker - Augustus. This vegan lace-up walking design features a splattered knit engineered mesh upper with a Skechers Air-Cooled Goga Mat insole, lightweight ULTRA GO cushioning, and a Skechers Max Cushioning midsole - all on a Goodyear Performance Outsole.
| UPC | 197627141459 |
|---|---|
| Brand | Skechers |
| Color | Black/Red |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Go Walk Max Walker - Augustus |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Go Walk Max Walker - Augustus |
| Item Weight | 1.7 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | SKECHERS |
| Style Number | 216579 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 216579 |
| Global Trade Identification Number | 00197627141459 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form