| Management number | 217415505 | Release Date | 2026/04/19 | List Price | US$26.38 | Model Number | 217415505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic piece of decor like this 3 light vanity fixture can simply transform your space into a beautiful, brighter space. Available in a number of finish options, the winding metal bar holds three bell shaped frosted marble white glass shades designed to match your space perfectly. Equipped to mount onto your wall as either an uplight or downlight, this fixture will simply shine in more ways than one.
| UPC | 810052829210 |
|---|---|
| Color | Oil-Rubbed Bronze |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Lamp Type | Wall Sconce |
| Room Type | Bathroom, Bedroom, Dining Room, Living Room, Office |
| Brand Name | Simple Designs |
| Efficiency | Energy Efficient |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Shade Color | White |
| Switch Type | Pull Chain |
| Finish Types | Metal |
| Manufacturer | All the Rages Inc |
| Model Number | VT1023-ORB |
| Power Source | direct_wired_electric |
| Shade Height | 4 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Glass, Metal |
| Mounting Type | Wall Mount |
| Item Type Name | 3 Light Vanity |
| Shade Material | Glass |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Wall Mount |
| Light Source Type | LED |
| Additional Features | Wall Mounted |
| Included Components | Mounting Hardware |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Other |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 3 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Home Décor, General Lighting |
| Manufacturer Warranty Description | 1 year limited against manufacturer defects. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form