| Management number | 223573350 | Release Date | 2026/05/09 | List Price | US$100.00 | Model Number | 223573350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 680168902998 |
|---|---|
| ASIN | B07Z41SMBJ |
| Brand | Samsung |
| Color | Aura Black |
| Frame Rate | 24, 30, 60 fps |
| Model Year | 2019 |
| Resolution | 3840 x 2160 |
| Form Factor | Smartphone |
| Item Weight | 0.2 Kilograms |
| Screen Size | 6.8 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | Note 10 |
| Refresh Rate | 60 |
| Battery Power | 3599.96 |
| BuiltIn Media | Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | USB Type-C |
| Item Dimensions | 6.4 x 3 x 0.3 inches |
| Phone Talk Time | 8.8 Hours |
| Battery Capacity | 976 Milliamp Hours |
| Operating System | Android 9.0 |
| Processor Series | Samsung Exynos 3110 |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | AT&T, T-Mobile |
| Additional Features | Built-In Stylus |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 11 Hours |
| HumanInterface Input | Buttons, Touchscreen with Stylus Support |
| Warranty Description | No Warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 16 MP |
| Specific Uses For Product | professional work, creative activities |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 3840 x 2160 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | GPS, Glonass, Galileo |
| External Testing Certification | Não Aplicável |
| Flash Memory Supported Size Maximum | 256 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form