| Management number | 218755174 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218755174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Grey |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim Fit |
| Back Style | T Back |
| Brand Name | romansong |
| Model Name | Workout Jacket |
| Sport Type | Running |
| Style Name | Paletot Coat |
| collartype | Band |
| Fabric Type | 80% Nylon, 20% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Nylon |
| Occasion Type | Birthday |
| Item Type Name | Lightweight trendy jackets for womens |
| Collection Name | Winter |
| Number Of Pockets | 2 |
| Import Designation | Made in the USA or Imported |
| Pocket Description | side pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | 20.5 |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form