| Management number | 217248670 | Release Date | 2026/04/19 | List Price | US$11.68 | Model Number | 217248670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 887360557647 885386695282 358211712602 |
|---|---|
| Item Form | Wipes |
| Skin Type | Acne Prone, Oily |
| Brand Name | Replenix |
| Scent Name | Natural |
| Unit Count | 60 Count |
| Item Weight | 0.31 Pounds |
| Manufacturer | Replenix |
| Model Number | 712 |
| Item Type Name | Facial Cleansing Pads |
| Item Dimensions | 2.5 x 2.75 x 2.75 inches |
| Number of Items | 1 |
| Product Benefits | Saturated with Witch Hazel, medical-grade Glycolic and 2% Salicylic Acids for maximum acne-fighting benefits |
| Material Features | Cruelty Free, Fragrance Free, Gluten Free, Oil Free |
| Package Type Name | Tub |
| Active Ingredients | 10% Glycolic Acid, 2% Salicylic Acid |
| Material Type Free | Cruelty Free, Fragrance Free, Gluten Free, Oil Free |
| Target Use Body Part | Back, Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 712 |
| Recommended Uses For Product | Daily Acne Treatment, Post-Cleansing Exfoliation, Spot Treatment, Oil-Control |
| Global Trade Identification Number | 00358211712602 |
| Other Special Features of the Product | Removes debris and unclogs pores to help regulate oil production and heal blemishes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form