| Management number | 233934239 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 233934239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797332779413 |
|---|---|
| ASIN | B0DX6YHKLD |
| Color | BLACK |
| Terminal | Through Hole |
| Brand Name | FQRANBO |
| Unit Count | 1.0 Count |
| Part Number | 1098529/1098530 |
| Switch Type | Seat Switch |
| Circuit Type | 1-way |
| Contact Type | Normally Closed |
| Control Type | multi-directional |
| Manufacturer | FQRANBO |
| Material Type | Plastic |
| Mounting Type | Through Hole Mount |
| Connector Type | Plug In |
| Control Method | Touch |
| Current Rating | 1 Amps |
| Operation Mode | ON-OFF-ON |
| Controller Type | Seat Control Switch |
| Item Dimensions | 6.9 x 2.2 x 2.7 inches |
| Number of Items | 1 |
| Contact Material | Plastic |
| Operating Voltage | 12 Volts |
| Specification Met | CE |
| Compatible Devices | Tesla Model 3 (2017-2022), Tesla Model Y (2017-2022) |
| Included Components | Power Seat Switch |
| Number of Positions | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 150 Degrees Fahrenheit |
| Compatible with Vehicle Type | Tesla Model 3, Tesla Model Y |
| International Protection Rating | IP55 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form