| Management number | 220558379 | Release Date | 2026/05/03 | List Price | US$10.44 | Model Number | 220558379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Royal Blue |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose Fit |
| topstyle | Pullover |
| Brand Name | Meuponc |
| Neck Style | Crew Neck |
| Style Name | Casual Comfort |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 70% Polyester, 30% Cotton |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester , Cotton |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 6 |
| Import Designation | Imported |
| Pocket Description | Inside Pockets (for drains), Outside Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form