| Management number | 238932272 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238932272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H7LMJ3V9 |
|---|---|
| Color | White |
| Pattern | Insects |
| Fit Type | Athletic |
| Leg Style | Cuffed |
| Brand Name | YANEAGOILED |
| Model Name | Plus Size Women Cargo Capris |
| Rise Style | Mid Rise |
| Sport Type | Ice Skating, Kayaking |
| Style Name | Padded |
| Unit Count | 1.0 Count |
| Weave Type | Jaal |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 284 Grams |
| Material Type | Cotton Blend, Silk Blend, Spandex |
| Fashion Decade | 1970s |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Pleated Front |
| Fabric Distressing | Hand Sanded, Laser Wash, Monkey Wash |
| Lining Description | Flannel |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Hook and Loop, Magnetic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Hiking, Maternity, Motorcycle Riding, Sports, Yoga |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form