| Management number | 220076971 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220076971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Light Blue |
|---|---|
| Pattern | Bow Embroidery |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | PATPAT |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | Cotton 88%, Polyester 7%,Viscose 5% |
| Material Type | Cotton Blend |
| Occasion Type | Casual, Holiday, Outdoor, Party, Social |
| Pattern Style | Patterned |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 5 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Runs True To Size For Specified Age Range |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form