| Management number | 218511211 | Release Date | 2026/05/03 | List Price | US$34.00 | Model Number | 218511211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm White |
|---|---|
| Shape | Reflector(R) |
| Voltage | 70 Volts |
| Wattage | 240 watts |
| Bulb Base | E26 |
| Brand Name | OSRAM |
| Brightness | 31200 lumen |
| Efficiency | High Efficiency |
| Light Type | Mercury Vapor |
| Model Name | P-VIP 240/0.8 E20.9N |
| Style Name | Reflector |
| Unit Count | 1.0 Count |
| Item Weight | 63 Grams |
| Light Color | warm white |
| Manufacturer | OSRAM |
| Model Number | P-VIP 240/0.8 E20.9N |
| Power Source | Corded Electric |
| Control Method | App |
| Bulb Shape Size | AR40 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 31200 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 240 Watts |
| Additional Features | Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 31200 Lumens |
| Light Source Wattage | 240 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.01"W x 2.01"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 55070 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 4000 Hours |
| Incandescent Equivalent Wattage | 240 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form