| Management number | 223198369 | Release Date | 2026/05/09 | List Price | US$11.59 | Model Number | 223198369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850051911561 |
|---|---|
| ASIN | B0FF5DT337 |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | O Positiv |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Volume | 16.39 Cubic Inches |
| Manufacturer | O Positiv |
| Number of Items | 1 |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form