| Management number | 220195488 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220195488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860015301574 |
|---|---|
| Flavor | Ice Variety Pack |
| Diet Type | Gluten Free, Vegan |
| Item Form | Liquid |
| Specialty | Caffeine Free |
| Brand Name | NO CAP! Soda Pop |
| Unit Count | 192.0 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Manufacturer | NO CAP! Soda Pop |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Product Shelf Life | 720 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 6.04 Kilograms |
| Allergen Information | Gluten Free, Non-GMO |
| Item Package Quantity | 1 |
| Specific Uses For Product | Hydration, Refreshment |
| Liquid Contents Description | Soft Drinks |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form