| Management number | 224813699 | Release Date | 2026/05/09 | List Price | US$132.76 | Model Number | 224813699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 64GB eMMC offers ample storage space for documents and applications, while the Intel UHD 610 integrated graphics deliver quality visuals on the 15.6-inch touchscreen. Powered by an Intel Pentium Gold 4417U processor and 4GB of RAM, this Lenovo Chromebook runs multiple programs simultaneously for effortless multitasking.
| UPC | 194778380072 |
|---|---|
| ASIN | B089QWT81F |
| Brand | Lenovo |
| Color | Gray |
| Voltage | 3.7 Volts |
| RAM Type | DDR SDRAM |
| Model Name | Lenovo Flex 3 Chromebook |
| Model Year | 2024 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Convertible |
| Item Weight | 3 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 10 Hours |
| CPU Codename | Apollo Lake |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 3200 Microhertz |
| Model Number | 81T9000QUS |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | battery |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Number of Ports | 1 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Intel Pentium Gold 4417U |
| Operating System | Chrome OS |
| Processor Series | Pentium |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | No |
| Camera Description | Front |
| Compatible Devices | Wireless devices (e.g., keyboard, mouse) and USB devices |
| Display Technology | LED |
| Hardware Interface | USB |
| Memory Clock Speed | 2.3 GHz |
| Cellular Technology | 4G |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 7th Gen |
| Graphics Coprocessor | Intel HD Graphics 610 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4X |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business, Multimedia, Student |
| Display Resolution Maximum | 1920x1080 pixels |
| Hard Disk Rotational Speed | 0.01 |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 12"L x 9"W x 0.69"Th |
| Other Special Features of the Product | HD Audio, Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form