| Management number | 223047504 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 223047504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B07R22BG63 |
|---|---|
| Base | Metal |
| Size | 31.5 inches |
| Color | Black |
| Shape | Rectangular |
| Base Type | metal |
| Leg Style | Straight |
| Room Type | Bedroom |
| Top Color | Black |
| Base Color | Black |
| Brand Name | Need |
| Item Depth | 15.7 inches |
| Model Name | Computer Desk |
| Style Name | Modern |
| Desk Design | Writing Desk |
| Drawer Type | Single Drawer |
| Is Electric | No |
| Item Weight | 13.2 Pounds |
| Finish Types | Wood |
| Manufacturer | Need |
| Model Number | AC3-8040-CB |
| Material Type | Wood |
| Mounting Type | Tabletop |
| Product Grade | Residential |
| Warranty Type | Limited |
| Item Type Name | Computer Desk |
| Maximum Height | 29.2 Inches |
| Minimum Height | 29.5 Inches |
| Is Customizable | No |
| Item Dimensions | 15.7 x 31.5 x 29.2 inches |
| Storage Options | [PARTIAL] |
| Frame Joint Type | Frame & Panel Joint |
| Furniture Finish | Matte,Black |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 0.7 Inches |
| Additional Features | Scratch Resistant |
| Frame Material Type | Metal |
| Included Components | Desk |
| Age Range Description | Adult |
| Furniture Leg Material | Metal |
| Manufacturer Part Number | AC3-8040-CB |
| Item Dimensions D x W x H | 15.7"D x 31.5"W x 29.2"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Writing,Working |
| Maximum Weight Recommendation | 26.9 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Working Surface Diagonal Length | 35.4 Inches |
| Assembly Instructions Description | Included, Easy to follow |
| Manufacturer Warranty Description | 3 months. |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form