| Management number | 221323759 | Release Date | 2026/05/03 | List Price | US$69.99 | Model Number | 221323759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 613405885099 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Natural Path Silver Wings |
| Unit Count | 32.00 Fluid Ounces |
| Item Weight | 3.1 Pounds |
| Manufacturer | Natural Path Silver Wings |
| Model Number | fdghxr-175 |
| Concentration | 10 parts_per_million |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | Gluten Free |
| Primary Supplement Type | Colloidal Silver |
| Manufacturer Part Number | fdghxr-175 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form