| Management number | 223249249 | Release Date | 2026/05/09 | List Price | US$34.79 | Model Number | 223249249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Say hello to one of the purest whey proteins available on the market. Manufactured in the UK, having undergone an expert purifying process to ensure maximum protein integrity, our Impact Whey Isolate boasts over 90% protein and just 1% fat.And where does this come from? The same cows that produce your milk and cheese – simply filtered, evaporated and spray-dried to produce all-natural nutritionals.
| UPC | 785923780696 799891015643 |
|---|---|
| ASIN | B00EZTKXYU |
| Flavor | Cookies & Cream |
| Diet Type | Vegetarian |
| Brand Name | Myprotein |
| Model Name | Myprotein Impact Whey Protein 21g protein |
| Unit Count | 35.2 Ounce |
| Item Weight | 1000 Grams |
| Manufacturer | MyProtein |
| Model Number | MyProtein Impact Whey Prot Cook Crm 1kg |
| Protein Source | Whey |
| Item Dimensions | 3.15 x 1.57 x 2.36 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Package Type Name | Pouch |
| Material Type Free | No Artificial Sweeteners |
| Net Content Volume | 1 Kilograms |
| Allergen Information | Dairy, Soy |
| Age Range Description | Adult |
| Manufacturer Part Number | MyProtein Impact Whey Prot Cook Crm 1kg |
| Recommended Uses For Product | Nutritious Snack |
| Total Servings Per Container | 33 |
| Global Trade Identification Number | 00785923780696 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form