| Management number | 232070556 | Release Date | 2026/06/18 | List Price | US$108.02 | Model Number | 232070556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Michelin Primacy A/S 255/40R19 96W
| Ply | 4-Ply |
|---|---|
| UPC | 086699228765 |
| ASIN | B089NYLW1D |
| Size | 255/40R19 96W |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 9 Inches |
| Brand Name | MICHELIN |
| Load Index | 96 |
| Load Range | L |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28.7 Pounds |
| Tread Depth | 8.5 32nds |
| Manufacturer | Michelin |
| Model Number | 22876 |
| Speed Rating | W |
| Item Diameter | 27 Inches |
| Load Capacity | 1565 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 27 Inches |
| Item Type Name | Michelin Tire |
| Item Dimensions | 27 x 10.2 x 27 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Single Tire |
| Manufacturer Part Number | 22876 |
| OEM Equivalent Part Number | MICH-22876 |
| Manufacturer Warranty Description | 2 Year Manufacturer, Standard |
| Global Trade Identification Number | 00086699228765 |
| Vehicle Tire ISO Metric Size Description | 255/40R19 96W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form