| Management number | 219126591 | Release Date | 2026/05/03 | List Price | US$11.19 | Model Number | 219126591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black-side-pockets |
|---|---|
| Pattern | Solid |
| Fit Type | Snug Fit |
| Brand Name | S Spowind |
| Rise Style | Mid Rise |
| Sport Type | Exercise,Biking,Riding,Cycling |
| Style Name | Cycling Shorts |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25% Spandex |
| Material Type | Material,Nylon,Spandex |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form