| Management number | 219691061 | Release Date | 2026/05/03 | List Price | US$7.20 | Model Number | 219691061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This optimistic plush little piggy will bring stories and adventures of Winnie the Poo and friends to life. Celebrate the simple joys of story time with Piglet and journey through The Hundred Acre woods together. This plush toy is not only super soft but is also machine washable. Measuring at 9 inches, the Classic Piglet is intended for children 0+
| UPC | 081787460843 |
|---|---|
| Size | 9 inch (Pack of 1) |
| Color | Pink |
| Style | Piglet |
| Theme | Movie |
| Set Name | Winnie the Pooh |
| Sub Brand | Disney |
| character | Winnie the Pooh Piglet |
| Brand Name | KIDS PREFERRED |
| Model Name | Piglet |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Item Weight | 0.1 Kilograms |
| Animal Theme | Pig |
| Manufacturer | Kids Preferred |
| Model Number | 46084 |
| Power Source | manual |
| Material Type | Polyester |
| Inner Material | plush |
| Is Autographed | No |
| Item Type Name | Disney Baby Classic Winnie the Pooh and Friends Stuffed Animal, Piglet 9 Inches |
| Operation Mode | manual |
| Outer Material | Plush" or "Polyester |
| Collection Name | Winnie the Pooh |
| Item Dimensions | 8.25 x 6.75 x 5.25 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 1 |
| Additional Features | Detailed design, softness, collectibility, modern classic character |
| Included Components | plush |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Are Batteries Required | No |
| Play Activity Location | Floor |
| Supported Battery Types | None required |
| Manufacturer Part Number | 46084 |
| Item Dimensions L x W x H | 8.25"L x 6.75"W x 5.25"H |
| Recommended Uses For Product | 'cuddling', 'pretend play' |
| Manufacturer Maximum Age MONTHS | 36.0 |
| Manufacturer Minimum Age MONTHS | 4.0 |
| Global Trade Identification Number | 00081787460843 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form