| Management number | 239026534 | Release Date | 2026/07/14 | List Price | US$16.60 | Model Number | 239026534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for all-day wear, these sleek, professional pants are perfect for office wear, business meetings, and casual outings. Made from stretchy, wrinkle-resistant fabric, they offer exceptional comfort, flexibility, and a polished look from morning to night.
| UPC | 091309594451 |
|---|---|
| ASIN | B0DYRLN183 |
| Color | Parchment |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Ankle |
| Brand Name | Kasper |
| Model Name | Stretch Crepe Flat Front Slim Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Stretch Crepe Flat Front Slim Pant |
| Unit Count | 1 Count |
| Waist Size | 72 Centimeters |
| Fabric Type | 97% Polyester, 3% Elastane |
| Manufacturer | Kasper |
| Style Number | 11105810-BU9 |
| Material Type | Polyester Blend |
| Occasion Type | Baptism, Communion, Easter, Mother's Day |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 11105810-BU9 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form