| Management number | 222859804 | Release Date | 2026/05/09 | List Price | US$114.00 | Model Number | 222859804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
•Exclusive XC4 waterproof performance and comfort.•Breathable, waterproof construction.•Waterproof upper.•Axis Chassis System for support.•100% recycled, Smart Degree Technology lining for temperature control.•70% recycled strobel.•Dual width, removable footbed to accommodate a custom orthotic or wide foot.•Memory-foam cushioning, contoured arch support and a soft sheepskin/moisture-wicking textile covering.•Rubber outsole with TRUFOAM midsole for lightweight comfort.
| UPC | 195113209300 |
|---|---|
| ASIN | B0BV4R3S7K |
| Brand | Johnston & Murphy |
| Color | Navy Waterproof Nubuck |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Xc4 Tr3-luxe Hybrid |
| Sport Type | "NA" |
| Strap Type | Lace-Up |
| Style Name | Xc4 Tr3-luxe Hybrid |
| Item Weight | 3 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Johnston & Murphy |
| Style Number | 25-9619 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| liningdescription | Leather |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 25-9619 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form