| Management number | 247731429 | Release Date | 2026/08/16 | List Price | US$120.00 | Model Number | 247731429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Jabra PRO 930 is a professional grade USB wireless headset designed for all leading Unified Communications systems, delivering maximum performance at an entry-level price. Now, everyone can experience wireless productivity and freedom - without worrying about the budget.
| UPC | 885784853406 706487012818 |
|---|---|
| ASIN | B006GOG1FC |
| Color | Black |
| Impedance | 32 ohm |
| Brand Name | Jabra |
| Model Name | Pro 930 UC Mono |
| Style Name | Pro 930 |
| Unit Count | 1 Count |
| Item Weight | 0.3 kg |
| Control Type | Call/Answer/End, Volume |
| Manufacturer | Jabra |
| Model Number | 930-65-509-105 |
| BuiltIn Media | Base Unit,Headband,Power Supply,Quick-start Guide,USB Cable,Warranty Leaflet |
| Noise Control | Active Noise Cancellation |
| Series Number | 930 |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | Rounded tip |
| Headphone Jack | Wireless |
| Item Type Name | Headset |
| Controller Type | headset controller |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.1 |
| Compatible Devices | Universal |
| Enclosure Material | Plastic |
| Additional Features | Auto Sleep |
| Battery Charge Time | 3 hours |
| Carrying Case Color | black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Telecommunications |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00706487012818 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form