| Management number | 220218519 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 220218519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810168410890 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | HERBAMAMA |
| Unit Count | 100 Count |
| Dosage Form | Capsule |
| Item Weight | 2.89 Ounces |
| Manufacturer | HERBAMAMA LLC |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 4.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Overall Health Support |
| Material Features | GMO Free, Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives |
| Material Type Free | Sugar Free |
| Included Components | 1 Bottle, No Artificial Colors or Flavors, Pine Bark Extract (Pinus Maritima), What is on the label is what is in your bottle |
| Special Ingredients | French Maritime Pine Bark Extract (Pinus Maritima) |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Pine Bark |
| Manufacturer Part Number | PIBA-0713 |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form