| Management number | 220655581 | Release Date | 2026/05/03 | List Price | US$41.60 | Model Number | 220655581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686426490 |
|---|---|
| Brand | Giro |
| Color | Dark Shadow/Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Bump Toe |
| Model Name | Giro |
| Sport Type | Cycling |
| Style Name | Mountain |
| Unit Count | 1 Count |
| Item Weight | 10 Ounces |
| Closure Type | Strap |
| Manufacturer | Giro |
| Style Number | 260165 |
| Occasion Type | MTB |
| Sole Material | Synthetic |
| Item Type Name | Cycling Shoes |
| Outer Material | fabric, fabric, fabric, fabric, fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | 2-Bolt Mountain |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| liningdescription | mesh |
| Occasion Lifestyle | MTB |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Good fit to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 260165 |
| Specific Uses For Product | Cycling |
| Global Trade Identification Number | 00768686426490 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form