| Management number | 228976786 | Release Date | 2026/05/31 | List Price | US$80.00 | Model Number | 228976786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B07B3LRFN8 |
|---|---|
| Size | 4.5 millimeters |
| Color | White |
| Style | Solitaire |
| Theme | King |
| Gem Type | Moissanite |
| Material | Gemstone, Yellow Gold |
| Stone Cut | not-applicable |
| Brand Name | Gem Stone King |
| Chain Type | rope |
| Clasp Type | Spring Ring |
| Item Width | 4.5 Millimeters |
| Metal Type | solid yellow gold |
| Pearl Type | moissanite |
| Unit Count | 1 Count |
| Finish Type | [INF] Polished |
| Item Weight | 0.05 Kilograms |
| Metal Stamp | 14k |
| Part Number | MOI-PND- |
| Pearl Shape | Round |
| Stone Color | White |
| Stone Shape | Round |
| Stone Width | 4.5 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Hook-and-Eye |
| Grade Rating | Fine Jewelry |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 4.5 Millimeters |
| Stone Weight | 0.27 Carats |
| Style Number | MOI-PND-0.30-YELLOW-14K-NEW2 |
| Occasion Type | Christmas, Engagement, Graduation, Wedding |
| Stone Clarity | Eye Clean |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 0.27 carats |
| Decorative Plating | Yellow Gold |
| Chain Length Maximum | 45.72 Centimeters |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | October |
| Total Diamond Weight | 0.33 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Moissanite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form