| Management number | 223517239 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 223517239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C2YFNFJD |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | stretch |
| Back Style | Solid |
| Brand Name | G Gradual |
| Chest Size | 9 Inches |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 4.5 Inches |
| Fabric Type | 75% Nylon, 25% Spandex |
| Material Type | Polyester, Spandex |
| Special Size Type | medium |
| Lining Description | Unlined |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash Cold, Do Not Bleach, Tumble Dry Low, Do Not Iron, Do Not Dry Clean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form