| Management number | 219115381 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 219115381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | X-Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | FitsT4 Sports |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Waist Size | 3.5 Inches |
| Fabric Type | 87% Nylon, 13% Spandex; UPF50+; Cool feeling; Colorine resistant; 4-way Stretch |
| Style Number | CWSB030 |
| Material Type | 87% Nylon, 13% Spandex |
| Item Type Name | Board Shorts |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | CWSB030 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form