| Management number | 224157819 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 224157819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199616656715 |
|---|---|
| ASIN | B0GL88P7K2 |
| Brand | DREAM PAIRS |
| Color | Brown |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Square Toe |
| Model Name | Dwummb2516 |
| Style Name | Mid-top |
| Unit Count | 1 Count |
| Closure Type | Slip-On |
| Manufacturer | DREAM PAIRS |
| Style Number | DWUMMB2516-BROWN-10 |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Faux Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Fabric |
| Shaft Circumference | 16.6 Inches |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form