| Management number | 239519393 | Release Date | 2026/07/14 | List Price | US$26.00 | Model Number | 239519393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Amp up your everyday look in a versatile casual oxford for men that looks as good as it feels. Faux leather upper. Round toe work shoe with lace-up front with wax laces. Soft neoprene tongue & collar for comfortable fit. BE FREE Energy Technology insole with 3 distinct zones designed for maximum comfort: extra support under the toe, high-recovery foam at the ball of the foot, and dense foam cradling the heel. Flexible, durable sole.
| UPC | 736712195498 |
|---|---|
| ASIN | B07TYHVRZZ |
| Brand | Dr.Scholl's SHOES |
| Color | Dark Tan Smooth |
| Theme | casual |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | low-heel |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Sync |
| Sport Type | Hiking |
| Strap Type | Wax laces |
| Style Name | Casual Modern With Plain Round Toe and Top-stitched Midsole Detail |
| Item Weight | 12.6 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Dr. Scholl's Shoes |
| Style Number | G4875S1200 |
| Occasion Type | Everyday |
| Sole Material | Synthetic |
| Item Type Name | Oxford |
| Outer Material | Polyurethane (PU) |
| Insole Material | Algae-infused BLOOM® foam |
| Material Fabric | Neoprene |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Cushioning Present |
| Special Features | Flexible |
| Insole Cushioning | foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | G4875S1200 |
| Specific Uses For Product | party |
| Global Trade Identification Number | 00736712195498 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form