| Management number | 224648863 | Release Date | 2026/05/09 | List Price | US$59.98 | Model Number | 224648863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 679065452514 |
|---|---|
| ASIN | B0D3F1JY4P |
| Brand | Diadem Sports |
| Color | White/Black |
| Pattern | Solid |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Court Burst |
| Sport Type | Tennis |
| Strap Type | Laces |
| Style Name | Mens |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Diadem Sports |
| Style Number | CourtBurst |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Platform Height | 8 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Antimicrobial, Breathable, Lightweight, Slip Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CS10070 |
| Global Trade Identification Number | 00679065452514 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form