| Management number | 247601082 | Release Date | 2026/08/16 | List Price | US$6.00 | Model Number | 247601082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the benefits of a copper infused sock when you wear the Copper Fit Sport No Show Socks for your next workout. Made with high density activated copper woven into the fabric, these socks are naturally odor-resistant, extremely durable and made to withstand daily wear and use. With arch compression, a heel tab and moisture wicking material, you'll enjoy a secure breathable fit you can wear day after day.
| UPC | 754502046768 |
|---|---|
| ASIN | B08R8LSXF6 |
| Color | Black/Multi |
| Style | Ankle Length |
| Pattern | Woven |
| Fit Type | Slim/Snug |
| Material | Copper-Infused, Polyester, Spandex |
| Occasion | Daily |
| Brand Name | Copper Fit |
| Model Name | Ankle Length |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Exercise & Fitness |
| Unit Count | 3 Count |
| Fabric Type | 98% Polyester, 2% Spandex |
| Part Number | CFSS |
| Closure Type | Pull On |
| Manufacturer | Copper Fit |
| Style Number | CFSS |
| Item Type Name | Socks |
| Number of Items | 3 |
| Shoe Height Map | Ankle-High |
| Import Designation | Imported |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form