| Management number | 228269464 | Release Date | 2026/05/31 | List Price | US$33.90 | Model Number | 228269464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect blend of heritage and contemporary, the Newton Wander combines classic design and materials with modern underfoot technology.
| UPC | 195981622133 |
|---|---|
| ASIN | B0CLWBBNT8 |
| Brand | Columbia |
| Color | Stone Green/Canyon Sun |
| Theme | Outdoor |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Newton Ridge Waterproof Omni-heat Ii |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Newton Ridge Waterproof Omni-heat Ii |
| Unit Count | 1.0 Pack |
| Item Weight | 450 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 2100221 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 5 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam/Polyurethane |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2100221 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form