| Management number | 231483394 | Release Date | 2026/06/18 | List Price | US$44.64 | Model Number | 231483394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Bunkall work slip-ons will keep you supported and protected throughout the work day | Leather upper | Composite toe meets or exceeds ASTM F-2413 safety standards | Removable AG8 dual-density footbed | Cement construction | Dual stretch goring | Mello/Sphere EVA Cushioning Midsole | Electrostatic Dissipative absorbs and neutralizes loose electrons, sending charges into the floor. This footwear meets SD static-dissipative ASTM F2413-18 safety standards. | Oil and slip resistant rubber outsole
| UPC | 726363770427 |
|---|---|
| ASIN | B0FXY33JXL |
| Brand | Carolina |
| Color | Walnut |
| Pattern | Solid |
| Seasons | All |
| Occasion | Casual |
| Heel Type | No Heel |
| Toe Style | Composite Toe |
| Model Name | Carolina Men's Bunkall Composite Toe Static Dissipative Slip-resistant |
| Style Name | Shoes |
| Item Weight | 3 Pounds |
| Closure Type | elastic |
| Manufacturer | Carolina |
| Style Number | CA2322 |
| Sole Material | Rubber |
| Item Type Name | Work Slip-on |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form