| Management number | 224606747 | Release Date | 2026/05/09 | List Price | US$11.53 | Model Number | 224606747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395015540 |
|---|---|
| ASIN | B00CQ7IFNY |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 2.00 Count |
| Dosage Form | 1 Soft Gel |
| Manufacturer | Carlson Labs |
| Model Number | 088395015540 |
| Item Dimensions | 2.25 x 4.25 x 4.5 inches |
| Number of Items | 60 |
| Product Benefits | Brain Health Support |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 1554 |
| Specific Uses For Product | Health |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form