| Management number | 214199903 | Release Date | 2026/04/12 | List Price | US$12.65 | Model Number | 214199903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black and Mint Blue |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | CAR PASS |
| Unit Count | 2.0 Count |
| Manufacturer | LJ |
| Material Type | Neoprene |
| Target Audience | Women and General Car Owners |
| Auto Part Position | Front Inside |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | zt-0014MI0QSZT222WD |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form