| Management number | 228089273 | Release Date | 2026/05/31 | List Price | US$92.00 | Model Number | 228089273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indulge yourself with the perfect blend of quality, comfort and style when you and your child experience the Baby Trend® Tango™ Travel System together. The lightweight, nimble stroller holds an abundance of features that you both will enjoy. Parent Premiums include convenient compact one-hand quick fold, a large storage basket with front and rear access, a contemporary parent console with cell phone positioner and two extra-deep flex-grip cup holders that will keep your large water bottles secure. Your child will appreciate the exclusive Comfort Cabin, complete with an extra-long canopy and visor with built-in UPF 50+ protection, deluxe fabrics with premium padding and dual frame suspension to ensure a smooth ride. When folded, the Tango™ Stroller is 30% more compact*. Turn the stroller into a travel system by combining the Tango stroller with the included Ally™ Infant Car Seat. The Ally™ features higher, deeper side wings with EPS foam for optimal side impact protection, a 5-point safety harness and a 4-position height adjustable base. It accepts infants from 4-35 lbs.
| UPC | 090014026929 |
|---|---|
| ASIN | B07XMJ6547 |
| Brand | Baby Trend |
| Color | Veridian |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Folded Size | 31 x 23 x 17 inches |
| Frame Color | Green |
| Item Weight | 32.6 Pounds |
| Part Number | TS04C70B |
| Harness Type | 5 Point |
| Manufacturer | AmazonUs/BABY9 |
| Model Number | TS04C70B |
| Builtin Light | No |
| Material Type | Ethylene Vinyl Acetate, Metal, Plastic, Polyester |
| Seat Material | fabric |
| Stroller Type | Standard Stroller |
| Tire Material | EVA |
| Frame Material | Metal, Plastic |
| Item Type Name | Tango Travel System, Veridian |
| Harness Feature | no_rethread |
| Number of Wheels | 4 |
| Seating Capacity | 1 |
| Care Instructions | Spot or Wipe Clean |
| Import Designation | Imported |
| Additional Features | Adjustable Handle, LATCH Compatible |
| Back Wheel Diameter | 9 Inches |
| Included Components | Rear-Facing Infant Car Seat, Stroller, Stroller Cover/Canopy, Car Seat Base, Car Seat |
| Front Wheel Diameter | 7 Inches |
| Age Range Description | Infant, Toddler |
| Number of Cup Holders | 2 |
| Is Car Seat Compatible | Yes |
| Has Stroller Brake System | No |
| Item Dimensions L x W x H | 38.25"L x 22.5"W x 43"H |
| Compatible Car Seat Models | Baby Trend Ally 35 |
| Rear Facing Maximum Weight | 35 Pounds |
| Rear Facing Minimum Weight | 4 Pounds |
| Maximum Weight Recommendation | 35 Pounds |
| Car Seat Weight Capacity Maximum | 35 Pounds |
| Assembly Instructions Description | No Assembly Required |
| Manufacturer Warranty Description | 1 Year Limited Warranty |
| Global Trade Identification Number | 00090014026929 |
| Rear Facing Stroller Maximum Height | 32 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form