| Management number | 220962002 | Release Date | 2026/05/03 | List Price | US$55.60 | Model Number | 220962002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 845628065945 |
|---|---|
| Size | King |
| Color | White |
| Portable | No |
| Set Name | King |
| topstyle | Foam |
| Brand Name | Avana |
| Item Depth | 5 inches |
| Model Name | Avana Mattress Elevator |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 19 Pounds |
| Manufacturer | Avana |
| Model Number | 18437 |
| Fill Material | Polyurethane Foam |
| Is Extendable | No |
| Material Type | Polyurethane Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Medium Density Polyurethane Foam |
| Item Type Name | 5-Inch Size - Gentle Incline Under Mattress Support |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 5 inches |
| Number of Layers | 1 |
| Product Benefits | Acid Reflux Relief |
| Construction Type | Foam Construction |
| Additional Features | Durable, Orthopedic, Pressure Relief |
| Included Components | 2 x 38" wide foam elevators |
| Age Range Description | Adult |
| Manufacturer Part Number | 18437 |
| Item Firmness Description | Medium |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 5"Th |
| Manufacturer Warranty Description | 1 year limited manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form