| Management number | 228076346 | Release Date | 2026/05/14 | List Price | US$41.99 | Model Number | 228076346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194851125767 |
|---|---|
| ASIN | B08MVBM8SJ |
| Brand | ASICS |
| Color | Black/Black |
| Theme | Volleyball, Sport, Cushioning, Grip |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Aglets (plastic or metal) |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gel-furtherup |
| Sport Type | Volleyball |
| Strap Type | Laces |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Item Weight | 1.8 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | lace-up |
| Manufacturer | Asics |
| Style Number | Gel-Rocket 9 |
| Occasion Type | Volleyball |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Material Fabric | Faux Leather, Rubber |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Stitching Style | Catch stitch |
| Cushioning Level | Moderate to Maximum |
| Special Features | Logo |
| Insole Cushioning | Gel |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1072A063.001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form