| Management number | 223510198 | Release Date | 2026/05/09 | List Price | US$38.00 | Model Number | 223510198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CXP95H36 |
|---|---|
| Size | 13.8"D x 26"W x 31.5"H |
| Color | Black |
| Shape | Rectangular |
| Set Name | 35 |
| Base Type | Casters |
| Lock Type | Key |
| Room Type | Garage, Home Office |
| Brand Name | Aobabo |
| Door Style | Shutter |
| Item Depth | 16.54 inches |
| Model Name | 2 Door |
| Style Name | 2 Door |
| Item Weight | 57.8 Pounds |
| Finish Types | Matte |
| Manufacturer | Aobabo |
| Model Number | 2 Door Black Cabinet |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Item Type Name | 2 Door Garage Cabinet |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 13.8 x 26 x 31.5 inches |
| Number of Doors | 2 |
| Storage Options | 2 doors, 2 drawers, 2 shelves |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Metal |
| Back Material Type | Alloy Steel |
| Additional Features | Heavy Duty, Unbreakable, Wheeled |
| Frame Material Type | Metal |
| Included Components | Shelves |
| Number of Compartments | 2 |
| Weight Capacity Maximum | 120 Pounds |
| Manufacturer Part Number | Black 2 Door |
| Item Dimensions D x W x H | 13.8"D x 26"W x 31.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Tools |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form