| Management number | 219978326 | Release Date | 2026/05/03 | List Price | US$51.38 | Model Number | 219978326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 1.7 cu.ft |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 1.7 Cubic Feet |
| Brand Name | Antarctic Star |
| Model Name | 58046RRE0-STEEL |
| Form Factor | Freezer Top, Compact |
| Is Electric | Yes |
| Item Weight | 26.45 Pounds |
| Manufacturer | Antarctic Star |
| Model Number | BC-46B |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | Compact Refrigerators |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Door Shelf Count | 1 |
| Freezer Capacity | 0.23 Cubic Feet |
| Installation Type | Countertop |
| Number Of Shelves | 1 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Manual Defrost |
| Fresh Food Capacity | 1.37 Cubic Feet |
| Warranty Description | 1 Year Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BC-46B |
| Annual Energy Consumption | 120 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 17.52"D x 17.13"W x 19.09"H |
| Refrigerator Net Capacity | 1.37 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form