| Management number | 220181664 | Release Date | 2026/05/03 | List Price | US$17.93 | Model Number | 220181664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the perfect blend of style and comfort with Anne Klein's Women's Daylin Mules. These mules feature a chic design with a luxurious suede finish and intricate stitching detail, making them a versatile addition to your footwear collection. The round toe shape and comfortable heel height ensure you can wear them all day without any discomfort.What sets the Daylin Mules apart is Anne Klein's innovative iFlex technology. This cutting-edge feature allows the mules to move naturally with your feet, providing exceptional flexibility and support. Whether you're running errands, heading to the office, or enjoying a casual day out, the Daylin Mules are designed to keep you comfortable and stylish.
| UPC | 196794377838 |
|---|---|
| Brand | Anne Klein |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Mule |
| Toe Style | Round Toe |
| Model Name | Daylin |
| Sport Type | Running |
| Strap Type | slip_on |
| Style Name | Daylin |
| Item Weight | 1.19 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Anne Klein |
| Style Number | Daylin |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Faux Suede |
| Item Type Name | Ankle Boot |
| Outer Material | Faux Suede |
| Insole Material | Memory foam |
| Material Fabric | Faux Suede |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate to High |
| Special Features | Flexible |
| Insole Cushioning | Memory foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Daylin |
| Specific Uses For Product | Casual Wear, Semi-Formal Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form